| FLAG | LIBERIA |
| TYPE | GENERAL CARGO |
| CLASS | RINA |
| P & I CLUB | NORTHSTANDARD |
| PORT OF REGISTRY | ISTANBUL |
| DATE OF BUILD | 2022 |
| GEAR | SWL 35T X 2 CRANE (PORT SIDE) – TANDEM 50T |
| MAIN ENGINE | 1 x DAIHATSU 8DKM-28 / 2500 kW at 750 rpm |
| HATCH COVER TYPE | HOLD HEIGHT (TANK TOP TO HATCHCOVER) 10,7 METERS |
| IMO NO / CALL SIGN | 9556911 |
| NEXT SPECIAL SURVEY | – |
| DEADWEIGHT | 10.450 |
| DEADWEIGHT CC (ABOUT) | |
| LOA | 117.80 M |
| LBP | 111.40 M |
| BREADTH | 18 M |
| DEPTH | 10.4 M |
| DRAUGHT | 8.12 M |
| AIR DRAUGHT | 32 M |
| GROSS TONNAGE | 6586 |
| NET TONNAGE | 3544 |
| BOW THRUSTER | NIL |
| APPENDIX B | |
| SPEED | EBT 12 KNOTS |
| HOLD NO.1 | 28.0 x 15.0 X 10.7 (SLIGHT NARROW AT FORE) |
| HOLD NO.2 | 48.0 x 15.0 X 10.7 (SLIGHT NARROW AT AFT) |
| HATCH NO. 1 | 25.9 x 15.0 M |
| HATCH NO. 2 | 44.8 x 15.0 M |
| GRAIN | 11875,8 CBM |
| BALE |
| FLAG | TURKISH |
| TYPE | GENERAL CARGO |
| CLASS | BV |
| P & I CLUB | THE STANDARD CLUB |
| PORT OF REGISTRY | ISTANBUL |
| DATE OF BUILD | 2022 |
| GEAR | GEARLESS |
| MAIN ENGINE | HANSHIN – 1912 KW |
| HATCH COVER TYPE | PONTOON HATCH |
| IMO NO / CALL SIGN | 9550852 / TCA6228 |
| NEXT SPECIAL SURVEY | – |